Contact us for detailed spec sheet on specific products
Application: | Product name: | Description: | Pack size available: |
THE CONSUMER MARKET |
|||
PASSENGER CARS |
|||
ENGINE Oil Petrol & Diesel | CLASSIC MOTOROIL SAE 40 | Monograde SAE 40 | 208, 20B05L & 4B5L |
ELF Range | Semi & Full Synthetic 10W40, 15W50, 5W30, 5W40 | 208, 18B1L | |
QUARTZ Range | Multigrade 15W40, 20W50 | IBC 900, 208, 20, 4B5L & 20B05L | |
QUARTZ Semi Synthetic | Multigrade Semi Synthetic 15W50 | IBC 900, 208, 20, 4B5L & 20B05L | |
QUARTZ Full Synthetic | Multigrade Full Synthetic 5W40 | IBC 900, 208, 20, 4B5L & 20B05L | |
QUARTZ Ineo Full Synthetic – Low SAPS | Multigrade Full Synthetic 5W30 – Low Saps, Long Life | 208, 3B5L & 18B1L | |
MOTORCYCLES |
|||
ENGINE Oil Petrol | MOTO 2 Range | Mineral & Full Synthetic 2 Stroke Engine Oil | 18B1L |
MOTO 4 Range | Mineral & Full Synthetic 4 Stroke Engine Oil | 208, 4B4L & 18B1L | |
BRAKEFLUID | MOTO BRAKEFLUID 5.1 | Brakefluid 5.1 | 12B05L |
CHAIN LUBE | MOTO CHAIN LUBE | Chain Lube | 12B04L |
FORK OIL | MOTO FORK OIL Range | Mineral & Full Synthetic Hydraulic Shock oil | 12B05L |
GEAR OIL | MOTO GEAR OIL Range | Transmission oil | 18B1L |
LEISURE CRAFT/MARINE |
|||
ENGINE Oil Petrol & Diesel | CAPRANO TDI 15W40 | Marine Diesel Engines | 20L |
SUPER 2 STROKE | 2 Stroke Engine Oil | 4B5L, 20B05L & 50B02L | |
SUPER OUTBOARD | 2 Stroke Outboard Engine Oil | 20L, 20B05L & 20B1L | |
DISOLA M Range | Engine oil monograde SAE 30 & 40 | 208L & BULK | |
AURELIA Ti 4040 | Medium Speed Diesel Engines | 208L | |
THE PROFESSIONAL MARKET |
|||
ON ROAD – TRUCKS, BUSSES, WASTE COLLECTION VEHICLES – ENGINE OIL |
|||
ENGINE Oil Diesel | RUBIA G 1300 Range | Locomotive Engine Oil | 208 & 20L |
RUBIA S Range | Engine & Transmission oil – Diesel & Petrol SAE 10W, 30, 40, 50 | 208L, 20L & 20B05L | |
RUBIA TIR 7400 15W-40 | Multigrade Diesel Engine Oil – 15W40 – API Ci4/SL | IBC 900L, 208L, 20L & 4B5L | |
RUBIA TIR 8600 10W-40 | Full Synthetic Diesel Engine Oil – 10W40 – API Ci4/SL | 208L & 20L | |
TRANSMISSION OIL |
|||
AUTOMATIC TRANSMISSION FLUID | FLUIDE ATF Range | ATF Dexron2, Dexron3 & Dexron3 Full Synthetic | 208L & 20L |
AUTOMATIC TRANSMISSION FLUID | ELF Range | ATF Dexron 3 & 3 Synthetic, NFJ 75W80 | 208L & 12B05L |
GEAR BOX OIL | TOTAL EP Range – Gearbox | Gear Box oil – GL-4; 75W90, 80W, 80W90, 75W80 | 208L, 20L, 4B5L & 20B05L |
HYDRAULIC SYSTEMS, POWERSHIFT GEAR BOX, AXLE & FINAL DRIVES OIL | DYNATRANS AC Range | SAE 10W, 30 & 50 | IBC 900L & 208L |
GEAR BOX, DIFFERENTIAL, AXLE & FINAL DRIVES OIL | TRANSMISSION Range – Differential, Axell & Gearbox | Diff/Axle oil – GL5; DA 85W90, DA 85W | 208L, 20L, 4B5L & 20B05L |
OFF ROAD – PUBLIC WORKS |
|||
GEAR BOX, AXLE & FINAL DRIVES, LIMITED SLIP & WET BRAKE SYSTEMS | TP STAR Range | Engine API CI-4 / CH-4, Gearbox API GL-4, Hydrailc ISO VG 68 | 208L |
WET DISK BRAKE TRANSMISSION & HYDRAULIC SYSTEM (UTTO) | DYNATRANS Range | UTTO – Universal Tractor Transmission Oil | 208L & 20L |
OFF ROAD – AGRICULTURE |
|||
SUPER TRACTOR OIL UNIVERSAL (STOU) | KHT PLUS | STOU – Super Tractor oil Universal | 208L & 20L |
MULTAGRI SUPER 15W40 | STOU – Super Tractor oil Universal | 208L, 20L & 4B5L | |
INDUSTRIAL |
|||
INDUSTRIAL GEAR OIL | CARTER EP Range | ISO Grade 68, 100, 150, 220, 320, 460, 680 & 1000 | IBC 900L, 208L & 20L |
CARTER Full Synthetic range PAO & PAG | ISO Grade 150, 220, 320, 460, 680 & 1000 | IBC 900L, 208L & 20L | |
CIRCULATING OIL | CORTIS Range | ISO Grade 100, 150, 220, 320, 460 & 680 | IBC 900L & 208L |
AIR COMPRESSOR OIL | DACNIS Mineral based oil | ISO Grade 32, 46, 68 = Screw ISO Grade 68, 100, 150 = Reciprocating |
20L |
AIR OR INERT GAS COMPRESSOR OIL |
CORTUSA Range | ISO Grade 46, 68, 100, 150 for screw or vane rotary compressors | 208L & 20L |
CHAINSAW OIL | CUTTER BAR OIL 150 | ISO Grade 150 | 208L & 20L |
MACHINE TOOL OIL | DROSERA Range | ISO Grade 68, 220 | 208L & 20L |
TRANSFORMER TYPE 2 OIL | ISOVOLTINE II | non-inhibited mineral insulating Oil | 208L & 20L |
REFRIGERATION COMPRESSOR OIL | LUNARIA Range | ISO Grade 32, 46 | 210L & 20L |
TURBINE OIL | PRESLIA Range | ISO Grade 32, 46, 68, 100 | 208L & 20L |
HEAT TRANSFER OIL | SERIOLA Range | ISO Grade 32, 100 | 208L |
SOLUBLE CUTTING OIL | CSGP | Cooling agent for general cutting applications | 208L & 20L |
BIOLUBRICANTS & FOOD GRADE |
|||
HYDRAULIC OIL | NEVASTANE Hydraulic range | Food Grade, ISO Grade 32, 46, 68 | 208L & 20L |
INDUSTRIAL GEAR OIL | NEVASTANE Industrial Gear Range | Food Grade, ISO Grade 100, 150, 220, 320, 460 | 20L |
GREASES | NEVASTANE Grease | Food Grade, NLGI: 00, 0, 2 | 16kg & 20T04L |
CROSS CATEGORY |
|||
GREASES |
|||
ELECTRIC MOTORS, STARTERS, ALTERNATORS | ALTIS EM 2 | NLGI: 2 | 180kg, 18kg & 24T04K |
BIO-DEGRADEABLE GREASE | BIOMULTIS EP 2 | NLGI: 2 | 18kg |
CALCIUM SALFONATE GREASE | CERAN Range | NLGI: 0, 1, 2 | 180kg, 50kg & 18/15kg |
ALIMINIUM COMPLEX GREASE | COPAL OGL 2 | NLGI: 2 open gears | 50kg |
LITHIUM SOAP & CALCIUM GREASE | MULTIS Range | NLGI: 2, EP2, 3, EP3 & molybdenum disulfide | 180kg, 50kg, 15kg & 20B05kg |
LITHIUM COMPLEX GREASE | MULTIS COMPLEX Range | NLGI: 2 EP & molybdenum disulfide | 180kg, 50kg, 15kg, 5kg & 20B05kg |
COOLANT LIQUIDS |
|||
ANTIFREEZE | ANTIFREEZE COOLANT Range | 50/50 premix and concentrate | 208L, 20L & 20B1L |
HYDRAULIC FLUID |
|||
HYDRAULIC FLUID | AZOLLA ZS Range | ISO Grade 32, 46, 68, 100 | IBC 900L, 208L & 20L |
EQUIVIS ZS Range | ISO Grade 32, 46, 68, 100 | IBC 900L, 208L & 20L | |
BRAKE FLUIDS |
|||
BRAKEFLUID | RACING BRAKEFLUID DOT 4+ | DOT 4 Brakefluid | 4B5L, 20B05L & 50B02L |
DEGREASERS |
|||
DEGREASERS | DEGREASING FLUID Range | Water & Solvent based | 208L & 20L |

